Â
Â
Â
Alliance Guild of Utopia in union with 7 guilds | |
| Admin | UrSouL |
| Guild Level | 5 |
| #of Members | 40 |
Greece : Utopia
| Type | Level | Name | Grant Name | Last Seen | Inv Size |
| EU(M) | 108 | Course | CharmedSword | 03/09/2010 | 67 |
| CH(F) | 105 | ReinRaus | DespicableMe | 03/09/2010 | 95 |
| CH(M) | 105 | Holako | E7tganUtopia | 03/09/2010 | 99 |
| EU(M) | 104 | Sranang | 03/09/2010 | 67 | |
| CH(M) | 103 | Progn_Meas | 03/09/2010 | 95 | |
| EU(F) | 101 | WizZarD_Bos_ | 03/09/2010 | 59 | |
| EU(M) | 101 | QC | OhShit | 03/09/2010 | 63 |
| EU(F) | 93 | __VacToRya__ | DRinkERZzzzZ | 03/09/2010 | 63 |
| EU(M) | 92 | FasT_Falcon2 | OhShit | 03/09/2010 | 63 |
| EU(M) | 109 | TheBlacKBaT3 | RmDaN_KaReM | 02/09/2010 | 67 |
| EU(M) | 106 | UrSouL | AngelEyez | 02/09/2010 | 67 |
| EU(M) | 106 | zettti | SmileyAngel | 02/09/2010 | 67 |
| EU(M) | 105 | iFree | HER0000000 | 02/09/2010 | 67 |
| EU(F) | 105 | Jamiee | SmileyAngel | 02/09/2010 | 59 |
| EU(M) | 104 | __KaBuS__46 | 02/09/2010 | 67 | |
| CH(M) | 104 | karaorhan | THE_DARKLAND | 02/09/2010 | 67 |
| CH(M) | 104 | hunter82 | SweeMLee | 02/09/2010 | 67 |
| EU(M) | 103 | Born2Shit | New_Owner | 02/09/2010 | 59 |
| CH(M) | 102 | KU_Shadow | 02/09/2010 | 67 | |
| CH(M) | 102 | Smile2Die | SmileyAngel | 02/09/2010 | 99 |
| CH(M) | 102 | X__Devil__X | Lord_Pain | 02/09/2010 | 95 |
| CH(F) | 101 | lR | Tarek | 02/09/2010 | 95 |
| CH(F) | 101 | _HAVIN_ | Deep_imPacT | 02/09/2010 | 67 |
| CH(M) | 101 | FaR3oN_2 | WTS_ThisChar | 02/09/2010 | 67 |
| CH(M) | 101 | LORDKSA | 02/09/2010 | 67 | |
| EU(F) | 101 | _SchlitzOhr_ | Mr_L0ng_L0ng | 02/09/2010 | 63 |
| EU(M) | 100 | WariorOski | 02/09/2010 | 55 | |
| CH(M) | 100 | Kyrill | 02/09/2010 | 63 | |
| CH(M) | 99 | TuRKKMeN | S3xy_Bacck | 02/09/2010 | 63 |
| EU(F) | 98 | OH0H | WelcomeBack | 02/09/2010 | 67 |
| EU(M) | 95 | DrunkenSouL | 02/09/2010 | 63 | |
| EU(M) | 95 | _TWEETY_ | Gabriel | 02/09/2010 | 63 |
| EU(M) | 95 | Dark3 | 30_11_2010 | 02/09/2010 | 59 |
| EU(F) | 107 | Clusty | SweeTy | 01/09/2010 | 99 |
| EU(M) | 104 | Hero4eveR | RnRChild4EvR | 01/09/2010 | 63 |
| EU(M) | 103 | X_PUP_X | WTS_XPUPX | 01/09/2010 | 63 |
| EU(M) | 102 | BLABL | el3abdlellah | 01/09/2010 | 63 |
| CH(M) | 101 | survivor_10 | UrSouL | 01/09/2010 | 67 |
| CH(M) | 101 | The_Hero00 | New_Owner | 01/09/2010 | 67 |
| EU(M) | 95 | _Death_Wish_ | UrSouL | 01/09/2010 | 67 |
| EU(F) | 107 | Lady_Staff | Jenova | 31/08/2010 | 67 |
| CH(M) | 101 | StYl0rX | Nicolete | 31/08/2010 | 63 |
| CH(M) | 103 | Colixa | _I3AD_I3OY_ | 30/08/2010 | 95 |
| EU(M) | 95 | DAMPY | Q8 | 30/08/2010 | 59 |
| CH(M) | 101 | Votox | HackUftw | 08/08/2010 | 91 |
| CH(M) | 95 | DeViLBlOcK | 06/08/2010 | 59 |
Active Player Level Search:
Name
Guild Name

