Â
Â
Â
Top 50 players last seen on Apollo
| Level | Name | Guild | Alias | Last Recorded |
| 101 | DarkGuardian | 2010-03-19 | ||
| 101 | Progressive | 2010-03-19 | ||
| 101 | OSimdiAsker | 2010-03-19 | ||
| 101 |   | 2010-03-19 | ||
| 101 | BroilaStylZ | 2010-03-19 | ||
| 101 | ____l____ | 2010-03-19 | ||
| 101 | Alcoholic | 2010-03-19 | ||
| 101 | BeyondDrunk | 2010-03-19 | ||
| 101 | Bo4Ever | 2010-03-19 | ||
| 101 | 2010-03-19 | |||
| 101 | _WtsMyBody | 2010-03-19 | ||
|
| ||||
| 101 | _2Strong4You | 2010-03-19 | ||
| 101 | DianaFTW | 2010-03-19 | ||
| 101 | Amber_Fluid | 2010-03-19 | ||
| 101 | EpicNoob | 2010-03-19 | ||
| 101 | Crit_King | 2010-03-19 | ||
| 101 | Viva_Vzla | 2010-03-19 | ||
| 101 | SeaL_OF_FCK | 2010-03-18 | ||
| 101 | 2010-03-18 | |||
| 101 | PriVate | 2010-03-18 | ||
| 101 |   | 2010-03-18 | ||
| 101 | _BRASIL_ | 2010-03-18 | ||
| 101 |   | 2010-03-18 | ||
| 101 | Blanches | 2010-03-18 | ||
| 101 | Bollycao | 2010-03-18 | ||
| 101 | SeaL_OF_LAG | 2010-03-18 | ||
|
| ||||
| 101 | Hekenschutze | 2010-03-18 | ||
| 101 | WontLose2U | 2010-03-18 | ||
| 101 | LastKingdoM | 2010-03-18 | ||
| 101 | ___BERGEN___ | 2010-03-18 | ||
| 101 | HuntYaDown | 2010-03-18 | ||
| 101 | FF13 | 2010-03-18 | ||
| 101 | Art_Of_DeviL | 2010-03-17 | ||
| 101 | WontLose2U | 2010-03-17 | ||
| 101 | Lady_Gaga | 2010-03-15 | ||
| 101 | iM_S1ck | 2010-03-15 | ||
| 100 | WontLose2U | 2010-03-19 | ||
| 100 | 2010-03-19 | |||
| 100 | Mistress | 2010-03-19 | ||
| 100 | Ne | 2010-03-19 | ||
| 100 | Yuna | 2010-03-19 | ||
|
| ||||
| 100 | NeFReTiMSiNn | 2010-03-19 | ||
| 100 | Area51 | 2010-03-19 | ||
| 100 | WatchUrBack | 2010-03-19 | ||
| 100 | Skm_LoGoS_u | 2010-03-19 | ||
| 100 | KaRiZMa_RkT | 2010-03-19 | ||
| 100 | WontLose2U | 2010-03-19 | ||
| 100 | _Ehtiyar_ | 2010-03-19 | ||
| 100 | Lubie_Kakao | 2010-03-19 | ||
| 100 | Beleg_Ohtar | 2010-03-19 | ||

