Â
Â
Â
Apollo - Body
| [Next 50] | ||||
| Level | Name | Item Rank | Last Recorded | |
| 99 | HolyLuck | 92+6SOSUN Witacheon Lamellar | 2010-03-20 | |
| 101 | Arise | 100+8 King Taesang Suit | 2010-03-20 | |
| 100 | FaTaL_eRRoR | 100+7 Black Ghost Armor | 2010-03-20 | |
| 100 | oLum_MeLegi | 100+7 Lepus Ox Composite Armor | 2010-03-20 | |
| 100 | iDestroy | 92+5SOM Valor Composite Mail | 2010-03-20 | |
| 101 | DmHeLL | 100+7 King Taesang Suit | 2010-03-20 | |
| 101 | Krank | 100+7 King Taesang Suit | 2010-03-20 | |
| 100 | Poyraz_ | 100+7 Divine Witacheon Lamellar | 2010-03-20 | |
| 92 | KAMA3 | 92+5SOM Ox Composite Armor | 2010-03-20 | |
| 100 | HotNCold | 100+6 King Taesang Suit | 2010-03-20 | |
| 101 | Caline | 100+6 Black Ghost Armor | 2010-03-20 | |
|
| ||||
| 100 | Creater | 100+5 Black Ghost Armor | 2010-03-20 | |
| 100 | SynaX | 100+5 King Taesang Suit | 2010-03-20 | |
| 100 | Light_Show | 100+5 King Taesang Suit | 2010-03-19 | |
| 100 | New | 100+5 King Taesang Suit | 2010-03-20 | |
| 100 | Mavina | 100+5 Lepus Valor Composite Mail | 2010-03-20 | |
| 101 | Blackhawk | 100+5 Lepus Divine Robe | 2010-03-20 | |
| 100 | TR_NOVACI_TR | 100+5 Divine Witacheon Lamellar | 2010-03-20 | |
| 100 | wizerd | 100+5 Lepus Divine Robe | 2010-03-20 | |
| 100 | Fire_Bird | 100+5 Divine Witacheon Lamellar | 2010-03-20 | |
| 101 | Simb0lik | 100+5 Lepus Divine Robe | 2010-03-20 | |
| 101 | Mrs_Sno0bzZZ | 100+5 King Taesang Suit | 2010-03-20 | |
| 101 | RealGirL | 100+5 Black Ghost Armor | 2010-03-20 | |
| 101 | Ann | 100+5 Lepus Divine Robe | 2010-03-20 | |
| 100 | xxxADYOxxx | 100+5 Lepus Ox Composite Armor | 2010-03-20 | |
| 101 | SunSword | 100+5 Divine Witacheon Lamellar | 2010-03-20 | |
|
| ||||
| 100 | Mucke | 100+5 King Taesang Suit | 2010-03-20 | |
| 100 | Kylla | 100+5 Lepus Ox Composite Armor | 2010-03-19 | |
| 100 | Tylla | 100+5 Lepus Ox Composite Armor | 2010-03-20 | |
| 100 | l_HaZeR_l | 100+5 Divine Witacheon Lamellar | 2010-03-20 | |
| 100 | __aNaToLia__ | 100+5 King Taesang Suit | 2010-03-20 | |
| 100 | Macar | 100+5 Lepus Valor Composite Mail | 2010-03-20 | |
| 101 | __DaLToN | 100+5 Lepus Ox Composite Armor | 2010-03-20 | |
| 100 | IIIJaNeIII | 100+5 Lepus Divine Robe | 2010-03-20 | |
| 100 | War_Emperor | 100+5 Lepus Ox Composite Armor | 2010-03-20 | |
| 100 | Hells_Angel | 100+5 Divine Witacheon Lamellar | 2010-03-19 | |
| 101 | Kurtaran | 100+5 Lepus Ox Composite Armor | 2010-03-20 | |
| 101 | _LoGoS_ | 100+5 Lepus Ox Composite Armor | 2010-03-20 | |
| 100 | EmpirE_Faith | 100+5 Lepus Valor Composite Mail | 2010-03-20 | |
| 100 | BeyondLimits | 100+5 King Taesang Suit | 2010-03-20 | |
| 98 | RoninJR | 92+3SOM Valor Composite Mail | 2010-03-19 | |
|
| ||||
| 95 | NightW0Lf | 92+3SOM Divine Robe | 2010-03-20 | |
| 101 | HULK_1 | 101+3 Drako War God Robe | 2010-03-20 | |
| 100 | _Helen_ | 100+4 Lepus Valor Composite Mail | 2010-03-20 | |
| 100 | l_Tanker_l | 100+4 Lepus Ox Composite Armor | 2010-03-17 | |
| 101 | RajaSankz | 101+3 Drako Underworld Lamellar | 2010-03-20 | |
| 100 | Sonick | 96+7 Lord Taesang Suit | 2010-03-19 | |
| 99 | _DaNGeR_ | 96+7 Lord Taesang Suit | 2010-03-20 | |
| 101 | TrueBrute | 100+3 Lepus Divine Robe | 2010-03-20 | |
| 101 | CoCoO | 96+7 Glory Witacheon Lamellar | 2010-03-20 | |
| [Next 50] | ||||

