Â
Â
Â
Apollo - Glove
| [Next 50] | ||||
| Level | Name | Item Rank | Last Recorded | |
| 100 | FaTaL_eRRoR | 98+7 Divine Witacheon Glove | 2010-03-21 | |
| 100 | Divinos | 98+7 Lepus Valor Glove | 2010-03-20 | |
| 99 | KnighTOFirE | 98+7 King Taesang Wristlet | 2010-03-20 | |
| 101 | Simb0lik | 98+7 Lepus Divine Mitten | 2010-03-21 | |
| 101 | DmHeLL | 98+7 King Taesang Wristlet | 2010-03-21 | |
| 101 | Krank | 98+7 King Taesang Wristlet | 2010-03-20 | |
| 101 | DiaAngel | 101+4 Drako War God Mitten | 2010-03-20 | |
| 100 | SynaX | 98+6 King Taesang Wristlet | 2010-03-20 | |
| 101 | Delcatty | 98+6 Divine Witacheon Glove | 2010-03-20 | |
| 101 | RealGirL | 98+6 Black Ghost Bracer | 2010-03-20 | |
| 101 | Evanescences | 101+3 Drako War God Mitten | 2010-03-20 | |
|
| ||||
| 100 | lasTHero | 98+6 King Taesang Wristlet | 2010-03-21 | |
| 100 | iDestroy | 98+6 Lepus Valor Glove | 2010-03-20 | |
| 101 | SunSword | 98+6 Divine Witacheon Glove | 2010-03-21 | |
| 99 | angelriera | 98+6 King Taesang Wristlet | 2010-03-20 | |
| 92 | KAMA3 | 90+4SOM Ox Gauntlet | 2010-03-21 | |
| 101 | Kurtaran | 98+6 Lepus Ox Gauntlet | 2010-03-21 | |
| 100 | prodector123 | 98+6 Divine Witacheon Glove | 2010-03-21 | |
| 99 | ReD_DeWiL | 98+5 Lepus Valor Glove | 2010-03-20 | |
| 100 | Creater | 98+5 Black Ghost Bracer | 2010-03-20 | |
| 99 | _TheWizard_ | 98+5 Lepus Divine Mitten | 2010-03-21 | |
| 100 | LifeKisS | 98+5 Lepus Divine Mitten | 2010-03-20 | |
| 99 | Tnach | 98+5 Lepus Divine Mitten | 2010-03-20 | |
| 100 | Vicky | 98+5 Divine Witacheon Glove | 2010-03-20 | |
| 100 | Light_Show | 98+5 King Taesang Wristlet | 2010-03-19 | |
| 100 | New | 98+5 King Taesang Wristlet | 2010-03-21 | |
|
| ||||
| 101 | MaxOnline | 98+5 King Taesang Wristlet | 2010-03-21 | |
| 100 | HotNCold | 98+5 King Taesang Wristlet | 2010-03-20 | |
| 99 | RockeR | 98+5 Lepus Divine Mitten | 2010-03-21 | |
| 100 | Mavina | 98+5 Lepus Valor Glove | 2010-03-21 | |
| 99 | _DaNGeR_ | 98+5 King Taesang Wristlet | 2010-03-20 | |
| 99 | Rise | 98+5 Divine Witacheon Glove | 2010-03-21 | |
| 91 | ViperDG | 90+3SOM Valor Glove | 2010-03-21 | |
| 101 | CATALIN | 98+5 King Taesang Wristlet | 2010-03-20 | |
| 101 | Blackhawk | 98+5 Lepus Divine Mitten | 2010-03-20 | |
| 100 | _AmEeR_ | 98+5 Lepus Divine Mitten | 2010-03-20 | |
| 99 | __skyLine__ | 98+5 King Taesang Wristlet | 2010-03-20 | |
| 100 | FighterGirl | 98+5 Divine Witacheon Glove | 2010-03-20 | |
| 100 | TanGa | 98+5 Divine Witacheon Glove | 2010-03-21 | |
| 100 | TR_NOVACI_TR | 98+5 Divine Witacheon Glove | 2010-03-20 | |
| 99 | EMERYTKA | 98+5 King Taesang Wristlet | 2010-03-21 | |
|
| ||||
| 101 | FOX_ | 98+5 Lepus Divine Mitten | 2010-03-20 | |
| 100 | Devastation | 98+5 Lepus Divine Mitten | 2010-03-20 | |
| 101 | _Un1CoRn_ | 98+5 Lepus Divine Mitten | 2010-03-20 | |
| 101 | ATLEHY | 98+5 Lepus Divine Mitten | 2010-03-20 | |
| 101 | Neo | 98+5 Lepus Divine Mitten | 2010-03-21 | |
| 100 | Apachi | 98+5 Lepus Divine Mitten | 2010-03-21 | |
| 100 | wizerd | 98+5 Lepus Divine Mitten | 2010-03-20 | |
| 101 | CoCoO | 98+5 Divine Witacheon Glove | 2010-03-20 | |
| 99 | Dementhia | 98+5 Lepus Divine Mitten | 2010-03-21 | |
| [Next 50] | ||||

