Â
Â
Â
Apollo
| [Next 50] | |||
| AvgLevel | #APlayer | Guild | Last Recorded |
| 40.6 | 3277 | 2010-03-12 | |
| 90.3 | 46 | 2010-03-12 | |
| 98.9 | 45 | 2010-03-12 | |
| 93.1 | 42 | 2010-03-12 | |
| 96.8 | 40 | 2010-03-12 | |
| 84.0 | 40 | 2010-03-12 | |
| 89.2 | 37 | 2010-03-12 | |
| 80.8 | 37 | 2010-03-12 | |
| 97.6 | 36 | 2010-03-12 | |
| 85.0 | 36 | 2010-03-12 | |
| 48.3 | 35 | 2010-03-12 | |
|
| |||
| 64.5 | 34 | 2010-03-12 | |
| 94.5 | 33 | 2010-03-12 | |
| 67.6 | 33 | 2010-03-12 | |
| 48.9 | 33 | 2010-03-12 | |
| 81.3 | 31 | 2010-03-12 | |
| 54.7 | 31 | 2010-03-12 | |
| 43.9 | 31 | 2010-03-12 | |
| 68.9 | 30 | 2010-03-12 | |
| 49.0 | 30 | 2010-03-12 | |
| 45.2 | 30 | 2010-03-12 | |
| 91.3 | 29 | 2010-03-12 | |
| 75.6 | 29 | 2010-03-12 | |
| 53.1 | 29 | 2010-03-12 | |
| 87.2 | 28 | 2010-03-12 | |
| 69.3 | 28 | 2010-03-12 | |
|
| |||
| 66.2 | 28 | 2010-03-12 | |
| 44.0 | 28 | 2010-03-12 | |
| 80.1 | 27 | 2010-03-12 | |
| 78.0 | 26 | 2010-03-12 | |
| 51.5 | 26 | 2010-03-12 | |
| 86.8 | 25 | 2010-03-12 | |
| 78.2 | 25 | 2010-03-12 | |
| 56.4 | 25 | 2010-03-12 | |
| 63.7 | 24 | 2010-03-12 | |
| 59.1 | 24 | 2010-03-12 | |
| 53.3 | 24 | 2010-03-12 | |
| 51.1 | 24 | 2010-03-12 | |
| 40.8 | 23 | 2010-03-12 | |
| 38.1 | 23 | 2010-03-12 | |
| 37.9 | 23 | 2010-03-12 | |
|
| |||
| 36.4 | 23 | 2010-03-12 | |
| 55.3 | 22 | 2010-03-12 | |
| 54.8 | 22 | 2010-03-12 | |
| 71.5 | 21 | 2010-03-12 | |
| 69.7 | 21 | 2010-03-12 | |
| 67.4 | 21 | 2010-03-12 | |
| 59.8 | 21 | 2010-03-12 | |
| 42.9 | 21 | 2010-03-12 | |
| 33.2 | 21 | 2010-03-12 | |
| [Next 50] | |||

