Â
Â
Â

If the page doesn't appear,
activate Javascript and try again.
This page is big might take up to 15 seconds...
Avatar Item
| Icon | name | #Player |
| Winter Princess Accessory (F) | 0 | |
| White Knight Accessory (M) | 0 | |
| Winter Princess Dress (F) | 0 | |
| White Knight Dress (M) | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| Winter Princess Hat (F) | 0 | |
| White Knight Helm (M) | 0 |
ChineseBlade
| Icon | level | name | degree | Type | #Player |
| 1 | Copper Blade | 1 | Tier 1 | 0 | |
| 1 | Copper Blade | 1 | Beginner | 1 | |
| 1 | Copper Blade | 1 | Seal of Star | 1 | |
| 1 | Copper Blade | 1 | Seal of Moon | 1 | |
| 1 | Copper Blade | 1 | Seal of Sun | 0 | |
| 3 | Short Copper Blade | 1 | Tier 2 | 0 | |
| 5 | Long Copper Blade | 1 | Tier 3 | 0 | |
| 8 | Infantry Hand Blade | 2 | Tier 1 | 1 | |
| 8 | Hand Blade | 2 | Seal of Star | 2 | |
| 8 | Hand Blade | 2 | Seal of Moon | 0 | |
| 8 | Hand Blade | 2 | Seal of Sun | 0 | |
| 10 | Lancer Hand Blade | 2 | Tier 2 | 0 | |
| 13 | Cavalry Hand Blade | 2 | Tier 3 | 0 | |
| 16 | Mhong tribe Cutting Blade | 3 | Tier 1 | 22 | |
| 16 | Cutting Blade | 3 | Seal of Star | 2 | |
| 16 | Cutting Blade | 3 | Seal of Moon | 4 | |
| 16 | Cutting Blade | 3 | Seal of Sun | 0 | |
| 18 | Kang tribe Cutting Blade | 3 | Tier 2 | 6 | |
| 21 | Hun tribe Cutting Blade | 3 | Tier 3 | 2 | |
| 24 | Iron General Blade | 4 | Tier 1 | 43 | |
| 24 | General Blade | 4 | Seal of Star | 10 | |
| 24 | General Blade | 4 | Seal of Moon | 0 | |
| 24 | General Blade | 4 | Seal of Sun | 1 | |
| 26 | Silver General Blade | 4 | Tier 2 | 15 | |
| 29 | Gold General Blade | 4 | Tier 3 | 5 | |
| 32 | Lunar Blade | 5 | Tier 1 | 25 | |
| 32 | Lunar Blade | 5 | Seal of Star | 18 | |
| 32 | Lunar Blade | 5 | Seal of Moon | 1 | |
| 32 | Lunar Blade | 5 | Seal of Sun | 0 | |
| 35 | Rune Lunar Blade | 5 | Tier 2 | 7 | |
| 38 | Holy Lunar Blade | 5 | Tier 3 | 6 | |
| 42 | Python's Blade | 6 | Tier 1 | 16 | |
| 42 | Python's Blade | 6 | Seal of Star | 10 | |
| 42 | Python's Blade | 6 | Seal of Moon | 0 | |
| 42 | Python's Blade | 6 | Seal of Sun | 0 | |
| 45 | Python's Freezing Blade | 6 | Tier 2 | 3 | |
| 48 | Python's Frozen Blade | 6 | Tier 3 | 5 | |
| 52 | Phoenix Cornu Blade | 7 | Tier 1 | 10 | |
| 52 | Cornu Blade | 7 | Seal of Star | 11 | |
| 52 | Cornu Blade | 7 | Seal of Moon | 1 | |
| 52 | Cornu Blade | 7 | Seal of Sun | 0 | |
| 56 | Girin Cornu Blade | 7 | Tier 2 | 7 | |
| 60 | Dragon Cornu Blade | 7 | Tier 3 | 6 | |
| 62 | Blaze Blade | 8 | Honor Seal of Star | 0 | |
| 64 | Flaming Blaze Blade | 8 | Tier 1 | 11 | |
| 64 | Blaze Blade | 8 | Seal of Star | 3 | |
| 64 | Blaze Blade | 8 | Seal of Moon | 0 | |
| 64 | Blaze Blade | 8 | Seal of Sun | 0 | |
| 66 | Blaze Blade | 8 | Honor Seal of Moon | 0 | |
| 68 | Burning Blaze Blade | 8 | Tier 2 | 7 | |
| 70 | Blaze Blade | 8 | Honor Seal of Sun | 0 | |
| 72 | Hellfire Blaze Blade | 8 | Tier 3 | 7 | |
| 74 | Moon Blade | 9 | Honor Seal of Star | 0 | |
| 76 | Mercury Astral Blade | 9 | Tier 1 | 6 | |
| 76 | Moon Blade | 9 | Seal of Star | 3 | |
| 76 | Moon Blade | 9 | Seal of Moon | 0 | |
| 76 | Moon Blade | 9 | Seal of Sun | 0 | |
| 78 | Moon Blade | 9 | Honor Seal of Moon | 0 | |
| 80 | Venus Astral Blade | 9 | Tier 2 | 10 | |
| 82 | Moon Blade | 9 | Honor Seal of Sun | 0 | |
| 85 | Mars Astral Blade | 9 | Tier 3 | 6 | |
| 90 | Brutal Giant Barbaric Sword | 10 | Tier 1 | 2 | |
| 90 | Giant Barbaric Sword | 10 | Seal of Star | 2 | |
| 90 | Giant Barbaric Sword | 10 | Seal of Moon | 1 | |
| 90 | Giant Barbaric Sword | 10 | Seal of Sun | 0 | |
| 94 | Savage Giant Barbaric Sword | 10 | Tier 2 | 5 | |
| 98 | Ferocious Giant Barbaric Sword | 10 | Tier 3 | 7 |
ChineseBow
| Icon | level | name | degree | Type | #Player |
| 1 | Copper Bow | 1 | Tier 1 | 1 | |
| 1 | Copper Bow | 1 | Beginner | 4 | |
| 1 | Copper Bow | 1 | Seal of Star | 1 | |
| 1 | Copper Bow | 1 | Seal of Moon | 0 | |
| 1 | Copper Bow | 1 | Seal of Sun | 0 | |
| 3 | Long Copper Bow | 1 | Tier 2 | 0 | |
| 5 | Double Copper Bow | 1 | Tier 3 | 0 | |
| 8 | Infantry Bronz Bow | 2 | Tier 1 | 0 | |
| 8 | Bronz Bow | 2 | Seal of Star | 0 | |
| 8 | Bronz Bow | 2 | Seal of Moon | 0 | |
| 8 | Bronz Bow | 2 | Seal of Sun | 0 | |
| 10 | Hunter Bronz Bow | 2 | Tier 2 | 0 | |
| 13 | Archer Bronz Bow | 2 | Tier 3 | 1 | |
| 16 | Strong Iron Bow | 3 | Tier 1 | 39 | |
| 16 | Iron Bow | 3 | Seal of Star | 3 | |
| 16 | Iron Bow | 3 | Seal of Moon | 0 | |
| 16 | Iron Bow | 3 | Seal of Sun | 0 | |
| 18 | Powerful Iron Bow | 3 | Tier 2 | 15 | |
| 21 | Aamant Iron Bow | 3 | Tier 3 | 4 | |
| 24 | Warrior's Horseman Bow | 4 | Tier 1 | 78 | |
| 24 | Horseman Bow | 4 | Seal of Star | 11 | |
| 24 | Horseman Bow | 4 | Seal of Moon | 2 | |
| 24 | Horseman Bow | 4 | Seal of Sun | 0 | |
| 26 | Warlord;s Horseman Bow | 4 | Tier 2 | 20 | |
| 29 | Patriarch's Horseman Bow | 4 | Tier 3 | 17 | |
| 32 | Shaman's Occult Bow | 5 | Tier 1 | 91 | |
| 32 | Occult Bow | 5 | Seal of Star | 21 | |
| 32 | Occult Bow | 5 | Seal of Moon | 1 | |
| 32 | Occult Bow | 5 | Seal of Sun | 0 | |
| 35 | Conjurator's Occult Bow | 5 | Tier 2 | 18 | |
| 38 | Mage's Occult Bow | 5 | Tier 3 | 9 | |
| 42 | Eagle Horn Bow | 6 | Tier 1 | 93 | |
| 42 | Horn Bow | 6 | Seal of Star | 4 | |
| 42 | Horn Bow | 6 | Seal of Moon | 0 | |
| 42 | Horn Bow | 6 | Seal of Sun | 0 | |
| 45 | Buffalo Horn Bow | 6 | Tier 2 | 8 | |
| 48 | Python Horn Bow | 6 | Tier 3 | 33 | |
| 52 | Vicious Snake Bow | 7 | Tier 1 | 38 | |
| 52 | Snake Bow | 7 | Seal of Star | 12 | |
| 52 | Snake Bow | 7 | Seal of Moon | 0 | |
| 52 | Snake Bow | 7 | Seal of Sun | 0 | |
| 56 | Atrocious Snake Bow | 7 | Tier 2 | 18 | |
| 60 | Merciless Snake Bow | 7 | Tier 3 | 22 | |
| 62 | Moon Bow | 8 | Honor Seal of Star | 0 | |
| 64 | Shiny Moon Bow | 8 | Tier 1 | 32 | |
| 64 | Moon Bow | 8 | Seal of Star | 2 | |
| 64 | Moon Bow | 8 | Seal of Moon | 0 | |
| 64 | Moon Bow | 8 | Seal of Sun | 0 | |
| 66 | Moon Bow | 8 | Honor Seal of Moon | 0 | |
| 68 | Blessed Moon Bow | 8 | Tier 2 | 23 | |
| 70 | Moon Bow | 8 | Honor Seal of Sun | 0 | |
| 72 | Glorious Moon Bow | 8 | Tier 3 | 21 | |
| 74 | Sinnok's Bow | 9 | Honor Seal of Star | 0 | |
| 76 | High Clouds Sinnok Bow | 9 | Tier 1 | 35 | |
| 76 | Sinnok's Bow | 9 | Seal of Star | 3 | |
| 76 | Sinnok's Bow | 9 | Seal of Moon | 0 | |
| 76 | Sinnok's Bow | 9 | Seal of Sun | 0 | |
| 78 | Sinnok's Bow | 9 | Honor Seal of Moon | 0 | |
| 80 | Shining Clouds Sinnok Bow | 9 | Tier 2 | 28 | |
| 82 | Sinnok's Bow | 9 | Honor Seal of Sun | 0 | |
| 85 | Ocean Clouds Sinnok Bow | 9 | Tier 3 | 14 | |
| 90 | Giant Ye's Divine Bow | 10 | Tier 1 | 14 | |
| 90 | Ye's Divine Bow | 10 | Seal of Star | 4 | |
| 90 | Ye's Divine Bow | 10 | Seal of Moon | 1 | |
| 90 | Ye's Divine Bow | 10 | Seal of Sun | 0 | |
| 94 | Colossus Ye's Divine Bow | 10 | Tier 2 | 23 | |
| 98 | Titan Ye's Divine Bow | 10 | Tier 3 | 37 |
ChineseClothesCrownFemale
| Icon | level | name | degree | Type | #Player |
| 1 | Cotton Hood | 1 | Tier 1 | 0 | |
| 1 | Cotton Hood | 1 | Seal of Star | 0 | |
| 1 | Cotton Hood | 1 | Seal of Moon | 0 | |
| 1 | Cotton Hood | 1 | Seal of Sun | 0 | |
| 6 | Tough Cotton Hood | 1 | Tier 2 | 0 | |
| 8 | Strong Cotton Hood | 1 | Tier 3 | 1 | |
| 11 | Small Linen Hood | 2 | Tier 1 | 3 | |
| 11 | Linen Hood | 2 | Seal of Star | 0 | |
| 11 | Linen Hood | 2 | Seal of Moon | 0 | |
| 11 | Linen Hood | 2 | Seal of Sun | 0 | |
| 13 | Half Linen Hood | 2 | Tier 2 | 0 | |
| 16 | Complete Linen Hood | 2 | Tier 3 | 3 | |
| 19 | Sungdo Silk Hood | 3 | Tier 1 | 26 | |
| 19 | Silk Hood | 3 | Seal of Star | 1 | |
| 19 | Silk Hood | 3 | Seal of Moon | 0 | |
| 19 | Silk Hood | 3 | Seal of Sun | 0 | |
| 21 | Jangan Silk Hood | 3 | Tier 2 | 1 | |
| 24 | Loyang Silk Hood | 3 | Tier 3 | 6 | |
| 27 | Shelter Holyword Hood | 4 | Tier 1 | 28 | |
| 27 | Holyword Hood | 4 | Seal of Star | 2 | |
| 27 | Holyword Hood | 4 | Seal of Moon | 0 | |
| 27 | Holyword Hood | 4 | Seal of Sun | 0 | |
| 29 | Guard Holyword Hood | 4 | Tier 2 | 1 | |
| 32 | Protect Holyword Hood | 4 | Tier 3 | 4 | |
| 35 | Oh Sasan silk Hood | 5 | Tier 1 | 28 | |
| 35 | Sasan silk Hood | 5 | Seal of Star | 7 | |
| 35 | Sasan silk Hood | 5 | Seal of Moon | 1 | |
| 35 | Sasan silk Hood | 5 | Seal of Sun | 0 | |
| 38 | Chok Sasan silk Hood | 5 | Tier 2 | 6 | |
| 41 | Wi Sasan silk Hood | 5 | Tier 3 | 4 | |
| 45 | Blood Soharin Hood | 6 | Tier 1 | 164 | |
| 45 | Soharin Hood | 6 | Seal of Star | 2 | |
| 45 | Soharin Hood | 6 | Seal of Moon | 0 | |
| 45 | Soharin Hood | 6 | Seal of Sun | 0 | |
| 48 | Venom Soharin Hood | 6 | Tier 2 | 6 | |
| 51 | Devil Soharin Hood | 6 | Tier 3 | 3 | |
| 55 | Vicious Taesarin Hood | 7 | Tier 1 | 29 | |
| 55 | Taesarin Hood | 7 | Seal of Star | 3 | |
| 55 | Taesarin Hood | 7 | Seal of Moon | 0 | |
| 55 | Taesarin Hood | 7 | Seal of Sun | 0 | |
| 59 | Brute Taesarin Hood | 7 | Tier 2 | 6 | |
| 63 | Cruel Taesarin Hood | 7 | Tier 3 | 2 | |
| 67 | Black Devildom Hood | 8 | Tier 1 | 13 | |
| 67 | Devildom Hood | 8 | Seal of Star | 3 | |
| 67 | Devildom Hood | 8 | Seal of Moon | 0 | |
| 67 | Devildom Hood | 8 | Seal of Sun | 0 | |
| 71 | Blaze Devildom Hood | 8 | Tier 2 | 4 | |
| 75 | Dark Devildom Hood | 8 | Tier 3 | 2 | |
| 79 | Mad Sky Storm Hood | 9 | Tier 1 | 7 | |
| 79 | Shaman Hood | 9 | Seal of Star | 1 | |
| 79 | Shaman Hood | 9 | Seal of Moon | 0 | |
| 79 | Shaman Hood | 9 | Seal of Sun | 0 | |
| 83 | Delightful Sky Storm Hood | 9 | Tier 2 | 4 | |
| 88 | Violent Sky Strom Hood | 9 | Tier 3 | 4 | |
| 91 | Prince Taesang Hood | 10 | Tier 1 | 5 | |
| 91 | Taesang Hood | 10 | Seal of Star | 0 | |
| 91 | Taesang Hood | 10 | Seal of Moon | 0 | |
| 91 | Taesang Hood | 10 | Seal of Sun | 0 | |
| 95 | Lord Taesang Hood | 10 | Tier 2 | 7 | |
| 99 | King Taesang Hood | 10 | Tier 3 | 18 |
ChineseClothesCrownMale
| Icon | level | name | degree | Type | #Player |
| 1 | Cotton Hood | 1 | Tier 1 | 0 | |
| 1 | Cotton Hood | 1 | Seal of Star | 0 | |
| 1 | Cotton Hood | 1 | Seal of Moon | 0 | |
| 1 | Cotton Hood | 1 | Seal of Sun | 0 | |
| 6 | Tough Cotton Hood | 1 | Tier 2 | 0 | |
| 8 | Strong Cotton Hood | 1 | Tier 3 | 1 | |
| 11 | Small Linen Hood | 2 | Tier 1 | 12 | |
| 11 | Linen Hood | 2 | Seal of Star | 0 | |
| 11 | Linen Hood | 2 | Seal of Moon | 0 | |
| 11 | Linen Hood | 2 | Seal of Sun | 0 | |
| 13 | Half Linen Hood | 2 | Tier 2 | 0 | |
| 16 | Complete Linen Hood | 2 | Tier 3 | 2 | |
| 19 | Sungdo Silk Hood | 3 | Tier 1 | 76 | |
| 19 | Silk Hood | 3 | Seal of Star | 2 | |
| 19 | Silk Hood | 3 | Seal of Moon | 0 | |
| 19 | Silk Hood | 3 | Seal of Sun | 0 | |
| 21 | Jangan Silk Hood | 3 | Tier 2 | 6 | |
| 24 | Loyang Silk Hood | 3 | Tier 3 | 32 | |
| 27 | Shelter Holyword Hood | 4 | Tier 1 | 98 | |
| 27 | Holyword Hood | 4 | Seal of Star | 4 | |
| 27 | Holyword Hood | 4 | Seal of Moon | 0 | |
| 27 | Holyword Hood | 4 | Seal of Sun | 1 | |
| 29 | Guard Holyword Hood | 4 | Tier 2 | 35 | |
| 32 | Protect Holyword Hood | 4 | Tier 3 | 13 | |
| 35 | Oh Sasan silk Hood | 5 | Tier 1 | 161 | |
| 35 | Sasan silk Hood | 5 | Seal of Star | 18 | |
| 35 | Sasan silk Hood | 5 | Seal of Moon | 1 | |
| 35 | Sasan silk Hood | 5 | Seal of Sun | 0 | |
| 38 | Chok Sasan silk Hood | 5 | Tier 2 | 15 | |
| 41 | Wi Sasan silk Hood | 5 | Tier 3 | 26 | |
| 45 | Blood Soharin Hood | 6 | Tier 1 | 119 | |
| 45 | Soharin Hood | 6 | Seal of Star | 4 | |
| 45 | Soharin Hood | 6 | Seal of Moon | 0 | |
| 45 | Soharin Hood | 6 | Seal of Sun | 0 | |
| 48 | Venom Soharin Hood | 6 | Tier 2 | 9 | |
| 51 | Devil Soharin Hood | 6 | Tier 3 | 8 | |
| 55 | Vicious Taesarin Hood | 7 | Tier 1 | 53 | |
| 55 | Taesarin Hood | 7 | Seal of Star | 2 | |
| 55 | Taesarin Hood | 7 | Seal of Moon | 2 | |
| 55 | Taesarin Hood | 7 | Seal of Sun | 0 | |
| 59 | Brute Taesarin Hood | 7 | Tier 2 | 14 | |
| 63 | Cruel Taesarin Hood | 7 | Tier 3 | 5 | |
| 67 | Black Devildom Hood | 8 | Tier 1 | 34 | |
| 67 | Devildom Hood | 8 | Seal of Star | 2 | |
| 67 | Devildom Hood | 8 | Seal of Moon | 0 | |
| 67 | Devildom Hood | 8 | Seal of Sun | 0 | |
| 71 | Blaze Devildom Hood | 8 | Tier 2 | 10 | |
| 75 | Dark Devildom Hood | 8 | Tier 3 | 7 | |
| 79 | Mad Sky Storm Hood | 9 | Tier 1 | 24 | |
| 79 | Shaman Hood | 9 | Seal of Star | 1 | |
| 79 | Shaman Hood | 9 | Seal of Moon | 0 | |
| 79 | Shaman Hood | 9 | Seal of Sun | 0 | |
| 83 | Delightful Sky Storm Hood | 9 | Tier 2 | 14 | |
| 88 | Violent Sky Strom Hood | 9 | Tier 3 | 4 | |
| 91 | Prince Taesang Hood | 10 | Tier 1 | 15 | |
| 91 | Taesang Hood | 10 | Seal of Star | 2 | |
| 91 | Taesang Hood | 10 | Seal of Moon | 0 | |
| 91 | Taesang Hood | 10 | Seal of Sun | 0 | |
| 95 | Lord Taesang Hood | 10 | Tier 2 | 14 | |
| 99 | King Taesang Hood | 10 | Tier 3 | 34 |
ChineseClothesGloveFemale
| Icon | level | name | degree | Type | #Player |
| 1 | Cotton Wristlet | 1 | Tier 1 | 0 | |
| 1 | Cotton Wristlet | 1 | Seal of Star | 0 | |
| 1 | Cotton Wristlet | 1 | Seal of Moon | 1 | |
| 1 | Cotton Wristlet | 1 | Seal of Sun | 0 | |
| 3 | Tough Cotton Wristlet | 1 | Tier 2 | 0 | |
| 5 | Strong Cotton Wristlet | 1 | Tier 3 | 0 | |
| 8 | Small Linen Wristlet | 2 | Tier 1 | 7 | |
| 8 | Linen Wristlet | 2 | Seal of Star | 0 | |
| 8 | Linen Wristlet | 2 | Seal of Moon | 0 | |
| 8 | Linen Wristlet | 2 | Seal of Sun | 0 | |
| 10 | Half Linen Wristlet | 2 | Tier 2 | 1 | |
| 13 | Complete Linen Wristlet | 2 | Tier 3 | 1 | |
| 16 | Sungdo Silk Wristlet | 3 | Tier 1 | 23 | |
| 16 | Silk Wristlet | 3 | Seal of Star | 1 | |
| 16 | Silk Wristlet | 3 | Seal of Moon | 0 | |
| 16 | Silk Wristlet | 3 | Seal of Sun | 0 | |
| 18 | Jangan Silk Wristlet | 3 | Tier 2 | 6 | |
| 21 | Loyang Silk Wristlet | 3 | Tier 3 | 3 | |
| 24 | Shelter Holyword Wristlet | 4 | Tier 1 | 43 | |
| 24 | Holyword Wristlet | 4 | Seal of Star | 3 | |
| 24 | Holyword Wristlet | 4 | Seal of Moon | 0 | |
| 24 | Holyword Wristlet | 4 | Seal of Sun | 0 | |
| 26 | Guard Holyword Wristlet | 4 | Tier 2 | 7 | |
| 29 | Protect Holyword Wristlet | 4 | Tier 3 | 6 | |
| 32 | Oh Sasan silk Wristlet | 5 | Tier 1 | 43 | |
| 32 | Sasan silk Wristlet | 5 | Seal of Star | 7 | |
| 32 | Sasan silk Wristlet | 5 | Seal of Moon | 0 | |
| 32 | Sasan silk Wristlet | 5 | Seal of Sun | 0 | |
| 35 | Chok Sasan silk Wristlet | 5 | Tier 2 | 9 | |
| 38 | Wi Sasan silk Wristlet | 5 | Tier 3 | 8 | |
| 42 | Blood Soharin Wristlet | 6 | Tier 1 | 158 | |
| 42 | Soharin Wristlet | 6 | Seal of Star | 5 | |
| 42 | Soharin Wristlet | 6 | Seal of Moon | 0 | |
| 42 | Soharin Wristlet | 6 | Seal of Sun | 0 | |
| 45 | Venom Soharin Wristlet | 6 | Tier 2 | 31 | |
| 48 | Devil Soharin Wristlet | 6 | Tier 3 | 11 | |
| 52 | Vicious Taesarin Wristlet | 7 | Tier 1 | 39 | |
| 52 | Taesarin Wristlet | 7 | Seal of Star | 4 | |
| 52 | Taesarin Wristlet | 7 | Seal of Moon | 0 | |
| 52 | Taesarin Wristlet | 7 | Seal of Sun | 0 | |
| 56 | Brute Taesarin Wristlet | 7 | Tier 2 | 17 | |
| 60 | Cruel Taesarin Wristlet | 7 | Tier 3 | 6 | |
| 64 | Black Devildom Wristlet | 8 | Tier 1 | 21 | |
| 64 | Devildom Wristlet | 8 | Seal of Star | 0 | |
| 64 | Devildom Wristlet | 8 | Seal of Moon | 0 | |
| 64 | Devildom Wristlet | 8 | Seal of Sun | 0 | |
| 68 | Blaze Devildom Wristlet | 8 | Tier 2 | 7 | |
| 72 | Dark Devildom Wristlet | 8 | Tier 3 | 8 | |
| 76 | Mad Sky Storm Wristlet | 9 | Tier 1 | 19 | |
| 76 | Shaman Wristlet | 9 | Seal of Star | 1 | |
| 76 | Shaman Wristlet | 9 | Seal of Moon | 0 | |
| 76 | Shaman Wristlet | 9 | Seal of Sun | 0 | |
| 80 | Delightful Sky Storm Wristlet | 9 | Tier 2 | 9 | |
| 85 | Violent Sky Strom Wristlet | 9 | Tier 3 | 6 | |
| 90 | Prince Taesang Wristlet | 10 | Tier 1 | 9 | |
| 90 | Taesang Wristlet | 10 | Seal of Star | 2 | |
| 90 | Taesang Wristlet | 10 | Seal of Moon | 0 | |
| 90 | Taesang Wristlet | 10 | Seal of Sun | 0 | |
| 94 | Lord Taesang Wristlet | 10 | Tier 2 | 6 | |
| 98 | King Taesang Wristlet | 10 | Tier 3 | 18 |
ChineseClothesGloveMale
| Icon | level | name | degree | Type | #Player |
| 1 | Cotton Wristlet | 1 | Tier 1 | 0 | |
| 1 | Cotton Wristlet | 1 | Seal of Star | 1 | |
| 1 | Cotton Wristlet | 1 | Seal of Moon | 0 | |
| 1 | Cotton Wristlet | 1 | Seal of Sun | 0 | |
| 3 | Tough Cotton Wristlet | 1 | Tier 2 | 0 | |
| 5 | Strong Cotton Wristlet | 1 | Tier 3 | 0 | |
| 8 | Small Linen Wristlet | 2 | Tier 1 | 4 | |
| 8 | Linen Wristlet | 2 | Seal of Star | 0 | |
| 8 | Linen Wristlet | 2 | Seal of Moon | 0 | |
| 8 | Linen Wristlet | 2 | Seal of Sun | 0 | |
| 10 | Half Linen Wristlet | 2 | Tier 2 | 1 | |
| 13 | Complete Linen Wristlet | 2 | Tier 3 | 5 | |
| 16 | Sungdo Silk Wristlet | 3 | Tier 1 | 57 | |
| 16 | Silk Wristlet | 3 | Seal of Star | 2 | |
| 16 | Silk Wristlet | 3 | Seal of Moon | 0 | |
| 16 | Silk Wristlet | 3 | Seal of Sun | 0 | |
| 18 | Jangan Silk Wristlet | 3 | Tier 2 | 13 | |
| 21 | Loyang Silk Wristlet | 3 | Tier 3 | 13 | |
| 24 | Shelter Holyword Wristlet | 4 | Tier 1 | 153 | |
| 24 | Holyword Wristlet | 4 | Seal of Star | 4 | |
| 24 | Holyword Wristlet | 4 | Seal of Moon | 0 | |
| 24 | Holyword Wristlet | 4 | Seal of Sun | 0 | |
| 26 | Guard Holyword Wristlet | 4 | Tier 2 | 41 | |
| 29 | Protect Holyword Wristlet | 4 | Tier 3 | 77 | |
| 32 | Oh Sasan silk Wristlet | 5 | Tier 1 | 134 | |
| 32 | Sasan silk Wristlet | 5 | Seal of Star | 13 | |
| 32 | Sasan silk Wristlet | 5 | Seal of Moon | 1 | |
| 32 | Sasan silk Wristlet | 5 | Seal of Sun | 0 | |
| 35 | Chok Sasan silk Wristlet | 5 | Tier 2 | 26 | |
| 38 | Wi Sasan silk Wristlet | 5 | Tier 3 | 25 | |
| 42 | Blood Soharin Wristlet | 6 | Tier 1 | 260 | |
| 42 | Soharin Wristlet | 6 | Seal of Star | 8 | |
| 42 | Soharin Wristlet | 6 | Seal of Moon | 0 | |
| 42 | Soharin Wristlet | 6 | Seal of Sun | 0 | |
| 45 | Venom Soharin Wristlet | 6 | Tier 2 | 49 | |
| 48 | Devil Soharin Wristlet | 6 | Tier 3 | 31 | |
| 52 | Vicious Taesarin Wristlet | 7 | Tier 1 | 78 | |
| 52 | Taesarin Wristlet | 7 | Seal of Star | 8 | |
| 52 | Taesarin Wristlet | 7 | Seal of Moon | 0 | |
| 52 | Taesarin Wristlet | 7 | Seal of Sun | 0 | |
| 56 | Brute Taesarin Wristlet | 7 | Tier 2 | 22 | |
| 60 | Cruel Taesarin Wristlet | 7 | Tier 3 | 10 | |
| 64 | Black Devildom Wristlet | 8 | Tier 1 | 52 | |
| 64 | Devildom Wristlet | 8 | Seal of Star | 3 | |
| 64 | Devildom Wristlet | 8 | Seal of Moon | 0 | |
| 64 | Devildom Wristlet | 8 | Seal of Sun | 0 | |
| 68 | Blaze Devildom Wristlet | 8 | Tier 2 | 13 | |
| 72 | Dark Devildom Wristlet | 8 | Tier 3 | 12 | |
| 76 | Mad Sky Storm Wristlet | 9 | Tier 1 | 47 | |
| 76 | Shaman Wristlet | 9 | Seal of Star | 0 | |
| 76 | Shaman Wristlet | 9 | Seal of Moon | 0 | |
| 76 | Shaman Wristlet | 9 | Seal of Sun | 0 | |
| 80 | Delightful Sky Storm Wristlet | 9 | Tier 2 | 19 | |
| 85 | Violent Sky Strom Wristlet | 9 | Tier 3 | 22 | |
| 90 | Prince Taesang Wristlet | 10 | Tier 1 | 16 | |
| 90 | Taesang Wristlet | 10 | Seal of Star | 3 | |
| 90 | Taesang Wristlet | 10 | Seal of Moon | 0 | |
| 90 | Taesang Wristlet | 10 | Seal of Sun | 0 | |
| 94 | Lord Taesang Wristlet | 10 | Tier 2 | 20 | |
| 98 | King Taesang Wristlet | 10 | Tier 3 | 38 |
ChineseClothesHatFemale
| Icon | level | name | degree | Type | #Player |
| 1 | Cotton Hat | 1 | Tier 1 | 0 | |
| 1 | Cotton Hat | 1 | Seal of Star | 0 | |
| 1 | Cotton Hat | 1 | Seal of Moon | 0 | |
| 1 | Cotton Hat | 1 | Seal of Sun | 0 | |
| 6 | Tough Cotton Hat | 1 | Tier 2 | 0 | |
| 8 | Strong Cotton Hat | 1 | Tier 3 | 0 | |
| 11 | Small Linen Hat | 2 | Tier 1 | 0 | |
| 11 | Linen Hat | 2 | Seal of Star | 1 | |
| 11 | Linen Hat | 2 | Seal of Moon | 0 | |
| 11 | Linen Hat | 2 | Seal of Sun | 0 | |
| 13 | Half Linen Hat | 2 | Tier 2 | 1 | |
| 16 | Complete Linen Hat | 2 | Tier 3 | 2 | |
| 19 | Sungdo Silk Hat | 3 | Tier 1 | 3 | |
| 19 | Silk Hat | 3 | Seal of Star | 1 | |
| 19 | Silk Hat | 3 | Seal of Moon | 0 | |
| 19 | Silk Hat | 3 | Seal of Sun | 0 | |
| 21 | Jangan Silk Hat | 3 | Tier 2 | 2 | |
| 24 | Loyang Silk Hat | 3 | Tier 3 | 12 | |
| 27 | Shelter Holyword Hat | 4 | Tier 1 | 8 | |
| 27 | Holyword Hat | 4 | Seal of Star | 0 | |
| 27 | Holyword Hat | 4 | Seal of Moon | 0 | |
| 27 | Holyword Hat | 4 | Seal of Sun | 0 | |
| 29 | Guard Holyword Hat | 4 | Tier 2 | 5 | |
| 32 | Protect Holyword Hat | 4 | Tier 3 | 3 | |
| 35 | Oh Sasan silk Hat | 5 | Tier 1 | 8 | |
| 35 | Sasan silk Hat | 5 | Seal of Star | 2 | |
| 35 | Sasan silk Hat | 5 | Seal of Moon | 0 | |
| 35 | Sasan silk Hat | 5 | Seal of Sun | 0 | |
| 38 | Chok Sasan silk Hat | 5 | Tier 2 | 6 | |
| 41 | Wi Sasan silk Hat | 5 | Tier 3 | 6 | |
| 45 | Blood Soharin Hat | 6 | Tier 1 | 8 | |
| 45 | Soharin Hat | 6 | Seal of Star | 3 | |
| 45 | Soharin Hat | 6 | Seal of Moon | 0 | |
| 45 | Soharin Hat | 6 | Seal of Sun | 0 | |
| 48 | Venom Soharin Hat | 6 | Tier 2 | 9 | |
