Â
Â
Â
Apollo - Shoulder
| [Next 50] | ||||
| Level | Name | Item Rank | Last Recorded | |
| 95 | ChirriChi | 90+6SOM Valor Alette | 2010-03-08 | |
| 100 | Arise | 98+8 King Taesang Talisman | 2010-03-11 | |
| 100 | HotNCold | 98+7 King Taesang Talisman | 2010-03-11 | |
| 100 | Delcatty | 98+7 Divine Witacheon Shell | 2010-03-11 | |
| 100 | FaTaL_eRRoR | 98+7 Divine Witacheon Shell | 2010-03-11 | |
| 100 | Simb0lik | 98+7 Lepus Divine Himation | 2010-03-11 | |
| 100 | DmHeLL | 98+7 King Taesang Talisman | 2010-03-11 | |
| 100 | Mucke | 98+7 King Taesang Talisman | 2010-03-11 | |
| 100 | Krank | 98+7 King Taesang Talisman | 2010-03-10 | |
| 100 | Poyraz_ | 98+7 Divine Witacheon Shell | 2010-03-11 | |
| 100 | IIIJaNeIII | 98+7 Lepus Divine Himation | 2010-03-10 | |
|
| ||||
| 100 | eRRoR | 90+5SOM Divine Himation | 2010-03-11 | |
| 100 | TanGa | 98+6 Divine Witacheon Shell | 2010-03-11 | |
| 100 | TR_NOVACI_TR | 98+6 Divine Witacheon Shell | 2010-03-11 | |
| 100 | RealGirL | 98+6 Black Ghost Shoulder | 2010-03-08 | |
| 99 | lasTHero | 98+6 King Taesang Talisman | 2010-03-11 | |
| 100 | iDestroy | 98+6 Lepus Valor Alette | 2010-03-11 | |
| 100 | _LeGoLaS | 98+6 King Taesang Talisman | 2010-03-11 | |
| 98 | Dark_Trooper | 98+6 King Taesang Talisman | 2010-03-11 | |
| 100 | __DaLToN | 98+6 Lepus Ox Polldron | 2010-03-10 | |
| 100 | sOsyEtE_38 | 98+6 King Taesang Talisman | 2010-03-10 | |
| 100 | Kurtaran | 98+6 Lepus Ox Polldron | 2010-03-11 | |
| 99 | ReD_DeWiL | 98+5 Lepus Valor Alette | 2010-03-11 | |
| 100 | Creater | 98+5 Black Ghost Shoulder | 2010-03-11 | |
| 100 | SynaX | 98+5 King Taesang Talisman | 2010-03-10 | |
| 100 | LifeKisS | 98+5 Lepus Divine Himation | 2010-03-10 | |
|
| ||||
| 99 | Tnach | 98+5 Lepus Divine Himation | 2010-03-11 | |
| 100 | Vicky | 98+5 Divine Witacheon Shell | 2010-03-11 | |
| 100 | Light_Show | 98+5 King Taesang Talisman | 2010-03-10 | |
| 100 | ll_ReiS_ll | 98+5 Lepus Divine Himation | 2010-03-11 | |
| 100 | New | 98+5 King Taesang Talisman | 2010-03-11 | |
| 100 | MaxOnline | 98+5 King Taesang Talisman | 2010-03-11 | |
| 100 | Mavina | 98+5 Lepus Valor Alette | 2010-03-10 | |
| 100 | CATALIN | 98+5 King Taesang Talisman | 2010-03-10 | |
| 100 | Blackhawk | 98+5 Lepus Divine Himation | 2010-03-10 | |
| 100 | _AmEeR_ | 98+5 Lepus Divine Himation | 2010-03-10 | |
| 100 | SnoObzZZ | 98+5 Lepus Valor Alette | 2010-03-10 | |
| 99 | __skyLine__ | 98+5 King Taesang Talisman | 2010-03-10 | |
| 99 | EMERYTKA | 98+5 King Taesang Talisman | 2010-03-11 | |
| 99 | AiriSuzuki | 98+5 King Taesang Talisman | 2010-03-10 | |
| 100 | LeiT0x | 98+5 King Taesang Talisman | 2010-03-11 | |
|
| ||||
| 100 | wizerd | 98+5 Lepus Divine Himation | 2010-03-11 | |
| 100 | CoCoO | 98+5 Divine Witacheon Shell | 2010-03-11 | |
| 99 | Dementhia | 98+5 Lepus Divine Himation | 2010-03-11 | |
| 100 | _Hans_Peter_ | 98+5 Lepus Divine Himation | 2010-03-11 | |
| 100 | _WoMeNiZeR_ | 98+5 Lepus Divine Himation | 2010-03-11 | |
| 100 | Fire_Bird | 98+5 Divine Witacheon Shell | 2010-03-10 | |
| 98 | 3n3Sss | 98+5 Lepus Valor Alette | 2010-03-11 | |
| 100 | bensuprem | 98+5 Lepus Valor Alette | 2010-03-10 | |
| 99 | Properth | 98+5 Divine Witacheon Shell | 2010-03-11 | |
| [Next 50] | ||||

