Â
Â
Â
Apollo - Weapon
| [Next 50] | ||||
| Level | Name | Item Rank | Last Recorded | |
| 101 | _WENDiGO_ | 101+11SOS Capricorn Gia Brain | 2010-09-02 | |
| 110 | Simb0lik | 101+10SOS Capricorn Gia Brain | 2010-09-01 | |
| 101 | ScarY | 101+10SOS Reaper Soul Spear | 2010-09-02 | |
| 101 | conTRoller | 101+10SOS Horyeokbongin Polearm | 2010-08-27 | |
| 101 | RevolitE | 101+10SOS Mirage Illusion Bow | 2010-09-02 | |
| 101 | BeyondLimits | 101+10SOS Mirage Illusion Bow | 2010-09-02 | |
| 109 | _CATA_ | 101+10SOS Capricorn Gia Brain | 2010-09-02 | |
| 101 | UAE_TAFJEEER | 101+10SOS Capricorn Saint Splendor | 2010-08-20 | |
| 101 | Creater | 101+9SOS Reaper Ghost Sword | 2010-09-02 | |
| 110 | TR_NOVACI_TR | 101+9SOS Mirage Illusion Bow | 2010-09-01 | |
| 105 | Evanescences | 101+9SOS Capricorn Gia Brain | 2010-09-02 | |
|
| ||||
| 101 | lasTHero | 101+9SOS Mirage Illusion Bow | 2010-09-02 | |
| 101 | DANDUKA | 90+10SOSUN Soul Fiend | 2010-08-30 | |
| 109 | InTeL | 101+9SOS Capricorn Gia Brain | 2010-09-02 | |
| 110 | DiaAngel | 90+10SOSUN Soul Fiend | 2010-09-01 | |
| 101 | prodector123 | 101+9SOS Reaper Soul Spear | 2010-09-01 | |
| 101 | LadY_ZaZa | 101+9SOS Capricorn Gia Brain | 2010-09-02 | |
| 101 | Naruto | 101+8SOS Mirage Illusion Bow | 2010-08-25 | |
| 101 | 3n3Sss | 101+8SOS Capricorn Luminous Relic | 2010-08-25 | |
| 101 | moShari | 101+8SOS Strom Adamantine Blade | 2010-09-01 | |
| 106 | II_Joker_II | 90+9SOSUN Ye's Divine Bow | 2010-09-02 | |
| 101 | SuperMagic | 90+9SOSUN Devil's Lure | 2010-09-01 | |
| 101 | __aNaToLia__ | 90+9SOSUN Ye's Divine Bow | 2010-08-30 | |
| 101 | Ultra_Aslan | 90+9SOSUN Ye's Divine Bow | 2010-09-01 | |
| 101 | Johandy_Vz | 90+9SOSUN Break Heaven Sword | 2010-09-02 | |
| 101 | Saint_Nick | 101+8SOS Capricorn Ruined Hell | 2010-09-02 | |
|
| ||||
| 101 | ProKiIIer | 101+8SOS Mirage Illusion Bow | 2010-08-20 | |
| 101 | Light_Show | 101+7SOS Reaper Ghost Sword | 2010-09-02 | |
| 101 | EarthShaker | 101+7SOS Mirage Illusion Bow | 2010-09-01 | |
| 101 | B3B3K | 90+8SOSUN Soul Fiend | 2010-09-01 | |
| 101 | Devastation | 101+7SOS Capricorn Luminous Relic | 2010-09-02 | |
| 101 | Apachi | 101+7SOS Capricorn Gia Brain | 2010-09-01 | |
| 101 | G_StrinG | 101+7SOS Reaper Ghost Sword | 2010-08-29 | |
| 101 | Mad_Holly | 101+7SOS Reaper Ghost Sword | 2010-08-29 | |
| 101 | ArTuR_KrAL_ | 101+7SOS Mirage Illusion Bow | 2010-09-02 | |
| 101 | MgVrN_V4SiLi | 101+7SOS Reaper Soul Spear | 2010-09-01 | |
| 109 | xxxADYOxxx | 101+7SOS Capricorn Ruined Hell | 2010-09-01 | |
| 101 | z0uLess_ | 101+7SOS Reaper Soul Spear | 2010-09-01 | |
| 101 | Jiraiya | 101+7SOS Mirage Illusion Bow | 2010-09-02 | |
| 103 | ChirriChi | 90+8SOSUN Dark Monarch | 2010-09-02 | |
| 101 | Trixie | 101+7SOS Capricorn Grand Cross | 2010-09-02 | |
|
| ||||
| 101 | _Mosquito_ | 101+7SOS Strom Adamantine Blade | 2010-09-01 | |
| 101 | Kamikazeee | 101+7SOS Strom Adamantine Blade | 2010-09-02 | |
| 101 | QuikSilveR | 101+7SOS Mirage Illusion Bow | 2010-09-01 | |
| 101 | Trajedi | 101+7SOS Capricorn Saint Splendor | 2010-09-02 | |
| 101 | xGEOx | 101+7SOS Horyeokbongin Polearm | 2010-09-01 | |
| 101 | oOoTECHoOo | 101+7SOS Reaper Soul Spear | 2010-08-21 | |
| 110 | Adonis_ | 101+7SOS Mirage Illusion Bow | 2010-08-31 | |
| 101 | 0Y0 | 101+7SOS Capricorn Seraphim Praise | 2010-09-02 | |
| 101 | _AIexon_ | 101+7SOS Horyeokbongin Polearm | 2010-09-02 | |
| [Next 50] | ||||

