Â
Â
Â
Top 50 players last seen on Venus
| Level | Name | Guild | Alias | Last Recorded |
| 100 | M_i_W | 2010-03-13 | ||
| 100 |   | 2010-03-13 | ||
| 100 | 2010-03-13 | |||
| 100 |   | 2010-03-13 | ||
| 100 | PT_1 | 2010-03-13 | ||
| 100 | AlwaysInTime | 2010-03-13 | ||
| 100 | Duplerone | 2010-03-13 | ||
| 100 | AtzenPartySE | 2010-03-13 | ||
| 100 | ViP_PT_Joker | 2010-03-13 | ||
| 100 | iCritYouQuit | 2010-03-13 | ||
| 100 | KillingSpree | 2010-03-13 | ||
|
| ||||
| 100 | Uchiha | 2010-03-13 | ||
| 100 | KissMyUschi | 2010-03-13 | ||
| 100 | Arethmea | 2010-03-13 | ||
| 100 | SorryButNext | 2010-03-13 | ||
| 100 | 2010-03-13 | |||
| 100 | UBERFLIEGER | 2010-03-13 | ||
| 100 | Xiao_Lang | 2010-03-13 | ||
| 100 | Tr4nCe | 2010-03-13 | ||
| 100 | 2010-03-13 | |||
| 100 | Terrorist | 2010-03-13 | ||
| 100 | VenusOldy | 2010-03-13 | ||
| 100 | Klischee | 2010-03-13 | ||
| 100 | 2010-03-13 | |||
| 100 | SuckMyBlade | 2010-03-13 | ||
| 100 | Plus10 | 2010-03-13 | ||
|
| ||||
| 100 | iAmACougar | 2010-03-13 | ||
| 100 | SWAT_______1 | 2010-03-13 | ||
| 100 | PTRisingSun | 2010-03-13 | ||
| 100 | Party_4_Gold | 2010-03-13 | ||
| 100 | LubiszToSuko | 2010-03-13 | ||
| 100 | La_Nukesa | 2010-03-13 | ||
| 100 | pt2 | 2010-03-13 | ||
| 100 |   | 2010-03-13 | ||
| 100 |   | 2010-03-13 | ||
| 100 | ImYouRs | 2010-03-13 | ||
| 100 | O_SimdiAsker | 2010-03-13 | ||
| 100 | _0163681319_ | 2010-03-13 | ||
| 100 | XboW_ShoW | 2010-03-13 | ||
| 100 | Flashbomb | 2010-03-13 | ||
| 100 | ORJiNAL | 2010-03-13 | ||
|
| ||||
| 100 | PolishForce | 2010-03-13 | ||
| 100 | AsessinGirl | 2010-03-13 | ||
| 100 | _AnooBTeZi_ | 2010-03-13 | ||
| 100 | Vandalas | 2010-03-13 | ||
| 100 | Saint | 2010-03-13 | ||
| 100 | 2010-03-13 | |||
| 100 | ImSoStronG | 2010-03-13 | ||
| 100 | LoveSabrina | 2010-03-13 | ||
| 100 |   | 2010-03-13 | ||

