Â
Â
Â
Venus
| [Next 50] | |||
| Level | Name | Last Recorded | Message |
| 101 | Brooklynn | 2010-09-02 | WTB 8D spear |
| 77 | DeViL_BLooD | 2010-09-02 | WTB WTB WTB WTB 9DG CHINE SHIELD PMMM MEEEE FASTTTTTTTTTTTT T +3 +3 +3 +3 |
| 92 | GuStOfForce | 2010-09-02 | WTB PT im 95 WITH MOON |
| 94 | ReaL__KinG_ | 2010-09-02 | WTB 10 dg TABLETs |
| 92 | ArCaNg3l_ | 2010-09-01 | WTB LVL 90 STAFF |
| 101 | Sylvannas | 2010-09-01 | WTB party ARENA T_T |
| 101 | BRuXa_ | 2010-09-01 | WTB ARENA PT |
| 76 | Zee_Sniper | 2010-09-01 | WTB PT FOR ARENA 76-82 |
| 101 | iIlusionist | 2010-09-01 | WTB elix WEAPOOOOOOOOON FAST PM PLSSSSSSSSSSS |
| 80 | stafy_staff | 2010-09-01 | WTB SOS Hawy armor Dagree6 Hands / Foot |
| 32 | MoTiKillo | 2010-09-01 | WTB shild d4 chn |
|
| |||
| 76 | Wiz_on_you | 2010-08-31 | WTB 8D-9D Harp |
| 42 | aMonacoDooM | 2010-08-31 | WTB 42 SOS XBOW |
| 98 | _FerGuS_ | 2010-08-31 | WTB 10 DG PHILOSOPHY STONE |
| 101 | Ovvn3d | 2010-08-31 | WTB SON HA ITEM PM ME MALE AND FEMALE |
| 38 | Tym2Pwn | 2010-08-28 | WTB lvl 42 Glaive |
| 45 | DrT_ToLuRY | 2010-08-28 | 42blade sos wtb |
| 101 | 2HitVictim | 2010-08-27 | WTB GOLD COINS |
| 60 | boomtastic | 2010-08-26 | wtb d7 d8 stones |
| 42 | xxSayaNoraxx | 2010-08-26 | wtb event ticket |
| 80 | 4x4GirL | 2010-08-24 | WTB 9 lv ADV ELixir |
| 42 | Vlinder | 2010-08-22 | wtb str 6 stone or tablet |
| 52 | Killa_Shorty | 2010-08-20 | WTB GLAIVE 7D for 20M |
| 81 | _Roc_Co_ | 2010-08-17 | WTB 80 CLERIC ROOD |
| 64 | Kill3sn4ke__ | 2010-06-19 | WTB xBOW 7D pm pls |
| 105 | HUN_Papa | 2010-06-02 | WTB STR SCROLL |
|
| |||
| 73 | kipin | 2010-06-01 | WTB 72 xbow no plus on it |
| 81 | Akainu | 2010-05-24 | wtb lvl 68 spear or sword |
| 85 | _PinKGirL_ | 2010-05-13 | WTB 80 LVL STAFF |
| 56 | DreamerS | 2010-04-22 | WTB D6 SWORD AND SHIELD |
| 101 | Agamotto | 2010-04-13 | WTB 11D Str, Int, Stamina Tabs pm me offers |
| 101 | hun_peta | 2010-04-12 | WTB 9DG DODING AND MASTER STONE |
| 101 | __3R0TiC__ | 2010-04-08 | WTB 80 STAFF / mag stone tablet 9 dgg FAST pm me |
| 73 | Simdl3y | 2010-04-04 | WTB 5K OF WATER 6 PM ME |
| 87 | Come2Papa | 2010-03-29 | WTB RINGS 85+5 CHINA!!!! |
| 91 | LonelyDrag0n | 2010-03-25 | WTB lv 90 2H |
| 72 | _Arwen_ | 2010-03-19 | WTB STAFF LV 68 |
| 64 | HiddenPow3r | 2010-03-18 | WTB LVL 64 ONE HAND SWORD |
| 92 | The_Sleeper | 2010-03-17 | WTB garment chest lvl 92 male chn!!!! |
| 50 | _DiViDe_Br_ | 2010-03-12 | WTB PROTECTOR FEMALE 6D |
| 55 | FenceMe | 2010-03-07 | WTB lvl 25 2h |
|
| |||
| 76 | XxJoLiexX | 2010-03-04 | WTB LWL 92 ROBE LEGS PLS PM |
| 30 | DaReDeViL58 | 2010-02-27 | WTB 42 LVL BLADE AND SHIELD |
| 50 | XxAIucardxX | 2010-02-25 | wtb sos heavyarmor 6d |
| 81 | SuXXer | 2010-02-25 | WTB 9D STAMINA AND STR TABS!!! |
| 83 | ARMENIA1 | 2010-02-22 | WTB 80+ WARRIOR / NUKER CHAR PM ME |
| 101 | DooM_s_DAY | 2010-02-21 | WTB PROTECTOR 10 D SOM SUN!!!! |
| 101 | mc_damian_pl | 2010-02-20 | wtb pt 91 wiz/cler |
| 85 | HolyAngeI | 2010-02-16 | WTB BOW LVL 42 PM ME |
| 24 | Czech_Czech | 2010-02-07 | WTB elixir weapon |
| [Next 50] | |||

