Â
Â
Â
Venus
| [Next 50] | |||
| AvgLevel | #APlayer | Guild | Last Recorded |
| 44.5 | 2329 | 2010-03-20 | |
| 95.0 | 48 | 2010-03-20 | |
| 99.0 | 47 | 2010-03-20 | |
| 96.2 | 47 | 2010-03-20 | |
| 97.8 | 46 | 2010-03-20 | |
| 95.6 | 46 | 2010-03-20 | |
| 98.9 | 44 | 2010-03-20 | |
| 94.8 | 44 | 2010-03-20 | |
| 92.9 | 44 | 2010-03-20 | |
| 77.1 | 44 | 2010-03-20 | |
| 91.4 | 42 | 2010-03-20 | |
|
| |||
| 89.0 | 42 | 2010-03-20 | |
| 91.6 | 40 | 2010-03-20 | |
| 88.1 | 40 | 2010-03-20 | |
| 86.2 | 38 | 2010-03-20 | |
| 77.0 | 38 | 2010-03-20 | |
| 88.2 | 36 | 2010-03-20 | |
| 84.2 | 36 | 2010-03-20 | |
| 57.1 | 36 | 2010-03-20 | |
| 95.1 | 35 | 2010-03-20 | |
| 86.5 | 34 | 2010-03-20 | |
| 73.3 | 34 | 2010-03-20 | |
| 87.8 | 33 | 2010-03-20 | |
| 83.6 | 32 | 2010-03-20 | |
| 80.7 | 32 | 2010-03-20 | |
| 57.2 | 31 | 2010-03-20 | |
|
| |||
| 73.0 | 30 | 2010-03-20 | |
| 47.9 | 30 | 2010-03-20 | |
| 91.5 | 29 | 2010-03-20 | |
| 97.9 | 28 | 2010-03-20 | |
| 95.7 | 28 | 2010-03-20 | |
| 64.6 | 28 | 2010-03-20 | |
| 79.9 | 27 | 2010-03-20 | |
| 62.1 | 27 | 2010-03-20 | |
| 60.1 | 27 | 2010-03-20 | |
| 81.5 | 26 | 2010-03-20 | |
| 68.2 | 26 | 2010-03-20 | |
| 67.5 | 26 | 2010-03-20 | |
| 50.0 | 26 | 2010-03-20 | |
| 53.4 | 25 | 2010-03-20 | |
| 44.2 | 25 | 2010-03-20 | |
|
| |||
| 81.3 | 23 | 2010-03-20 | |
| 74.1 | 23 | 2010-03-20 | |
| 52.4 | 23 | 2010-03-20 | |
| 35.5 | 23 | 2010-03-20 | |
| 89.3 | 22 | 2010-03-20 | |
| 67.6 | 22 | 2010-03-20 | |
| 53.6 | 22 | 2010-03-20 | |
| 62.3 | 21 | 2010-03-20 | |
| 61.0 | 21 | 2010-03-20 | |
| [Next 50] | |||

