Â
Â
Â
Venus - Head
| [Next 50] | ||||
| Level | Name | Item Rank | Last Recorded | |
| 100 | _EGYPT_ | 91+5SOSUN Witacheon Coronet | 2010-03-11 | |
| 100 | PennYleouf | 91+5SOSUN Black Crown | 2010-03-11 | |
| 99 | KaTD | 91+5SOSUN Witacheon Coronet | 2010-03-11 | |
| 100 | TeNdeRnEs | 91+5SOSUN Valor Coronet | 2010-03-11 | |
| 100 | Kruszon | 99+8 Lepus Valor Coronet | 2010-03-10 | |
| 100 | SHAWOO3 | 99+7 King Taesang Hat | 2010-03-11 | |
| 100 | MyGirl | 99+7 Lepus Divine Diadem | 2010-03-11 | |
| 100 | Punisherka | 99+7 King Taesang Hood | 2010-03-11 | |
| 100 | TearSxofxSuN | 99+7 King Taesang Hood | 2010-03-11 | |
| 99 | Die_Legende | 91+5SOM Taesang Hood | 2010-03-11 | |
| 100 | DeIvInAtOr | 91+5SOM Divine Diadem | 2010-03-07 | |
|
| ||||
| 100 | imaRTIN | 99+7 Lepus Divine Diadem | 2010-03-11 | |
| 100 | Blink182_Ger | 99+7 Lepus Divine Magichat | 2010-03-11 | |
| 100 | DooM_s_DAY | 99+7 Divine Witacheon Coronet | 2010-03-11 | |
| 100 | Kutta | 91+5SOM Taesang Hood | 2010-03-11 | |
| 99 | Devil_fnatiC | 91+5SOM Black Crown | 2010-03-11 | |
| 100 | PaiSho | 91+5SOM Witacheon Coronet | 2010-03-11 | |
| 100 | _Ankh_ | 99+7 Lepus Divine Diadem | 2010-03-11 | |
| 100 | Verona | 99+7 Divine Witacheon Coronet | 2010-03-10 | |
| 100 | Fck__yOu_ | 99+7 King Taesang Hood | 2010-03-11 | |
| 100 | HeroShine | 99+6 King Taesang Hood | 2010-03-11 | |
| 100 | STR0M | 99+6 King Taesang Hood | 2010-03-11 | |
| 100 | Bajka | 99+6 Lepus Valor Morion | 2010-03-11 | |
| 100 | Tomcio_PL | 99+6 King Taesang Hood | 2010-03-11 | |
| 100 | SPeeDLoVeR | 99+6 King Taesang Hood | 2010-03-11 | |
| 100 | _IvanHoe_ | 99+6 Lepus Valor Morion | 2010-03-11 | |
|
| ||||
| 100 | GASTEN | 99+6 Lepus Divine Diadem | 2010-03-11 | |
| 100 | Il_adige_lI | 99+6 King Taesang Hood | 2010-03-11 | |
| 100 | Hanyou | 99+6 Lepus Valor Coronet | 2010-03-11 | |
| 100 | GaUa | 99+6 Lepus Valor Coronet | 2010-03-11 | |
| 100 | Mirella | 99+6 Lepus Divine Diadem | 2010-03-11 | |
| 100 | Jack_DanieIs | 99+6 Lepus Divine Diadem | 2010-03-11 | |
| 100 | Irish_GirI | 99+6 Lepus Divine Diadem | 2010-03-11 | |
| 100 | _GUENIVERE_ | 99+6 Lepus Ox Armet | 2010-03-10 | |
| 100 | Paranoiac | 99+6 Lepus Valor Coronet | 2010-03-11 | |
| 100 | EkoL | 99+6 Lepus Divine Diadem | 2010-03-11 | |
| 100 | AlIah | 99+5 Lepus Valor Coronet | 2010-03-11 | |
| 100 | Lady_Shadow | 99+5 Lepus Divine Diadem | 2010-03-11 | |
| 100 | maulu | 99+5 King Taesang Hood | 2010-03-10 | |
| 100 | Kirke | 99+5 Divine Witacheon Coronet | 2010-03-11 | |
| 99 | Joschie | 99+5 King Taesang Hood | 2010-03-11 | |
|
| ||||
| 99 | mibkapl | 99+5 Divine Witacheon Coronet | 2010-03-11 | |
| 100 | Orpheus | 99+5 King Taesang Hat | 2010-03-11 | |
| 100 | Deidara | 99+5 King Taesang Hat | 2010-03-11 | |
| 100 | Phuk | 99+5 Divine Witacheon Coronet | 2010-03-11 | |
| 100 | DoaD | 99+5 Divine Witacheon Coronet | 2010-03-11 | |
| 99 | __CeZa_ | 99+5 Black Ghost Crown | 2010-03-10 | |
| 100 | Xtina | 99+5 King Taesang Hood | 2010-03-11 | |
| 100 | ILove_Parade | 99+5 Lepus Divine Diadem | 2010-03-11 | |
| 99 | _Noah_ | 99+5 Divine Witacheon Coronet | 2010-03-11 | |
| [Next 50] | ||||

