Â
Â
Â
Venus
| [Next 50] | |||
| Level | Name | Last Recorded | Message |
| 101 | Mis_EvM4n | 2010-09-02 | WTS or WTT hands nova protector |
| 88 | THE_X_King | 2010-09-02 | WTS magic Stone of Str D11 |
| 37 | manneke | 2010-09-02 | WTS STAFF 76+5 MANY BLUE 80MILL TALK TO ME |
| 101 | _Tr_ELFiNG | 2010-09-02 | WTS 101+7 FB SPEAR PM ME OFFER |
| 61 | Nukerka_cz | 2010-09-02 | WTS PANDORA BOX |
| 101 | Neo_xD | 2010-09-02 | WTS COURAGE AND INT STONE D10 |
| 85 | Abige | 2010-09-02 | WTS 80+3 MAG%80 STAFF PM ME |
| 92 | r3vol | 2010-09-02 | WTS 101+7 STAF ABLE TO USE |
| 84 | VeNoM_DeViL | 2010-09-01 | WTS Staff lvl 52 +3 Offer and pm me |
| 96 | Two_Brothers | 2010-09-01 | WTS 11 DG TABLETS |
| 101 | NebuIa | 2010-09-01 | wts nova shoulder heavy armor female |
|
| |||
| 91 | KaRaSoWaLyE | 2010-09-01 | WTS 91 LW FF BOW |
| 101 | lSimdleyl | 2010-08-31 | WTS ROBE/PROTECTOR/LA HEAD 11D AND MEDI/PHYLO TABS PM ME |
| 99 | Hu0 | 2010-08-31 | WTS 101 +5 STAFFFF |
| 64 | Petite_Pute | 2010-08-31 | WTS SEAL OF NOVA STAFF +9 |
| 88 | Csabika_Hun | 2010-08-31 | WTS GHOST PET :D |
| 43 | Mouhahahahah | 2010-08-31 | WTS +9 STAFF |
| 101 | _TrueLoveGER | 2010-08-30 | WTS SHIELD ELIX |
| 72 | o0Csajszy0o | 2010-08-30 | WTS LVL 73 WOLF |
| 32 | _Mrs_Staff__ | 2010-08-28 | Wts Stons courage lv 10 and challenge lv 10 pm me me and lucky lv 8 |
| 64 | Lancast_Hun | 2010-08-27 | WTS ACC LEVEL 71 HIBRID INT SPEEAR+AVATAR+PET |
| 29 | ImLilProKil_ | 2010-08-27 | WTS STAFF LVL 64+3 |
| 86 | BLUE_LU | 2010-08-25 | WTS ELIXIR WEAPON 700K |
| 29 | SkayneT_ | 2010-08-22 | WTS STAFF LVL 60 + 3 1M EAHC |
| 85 | Zangetsu_007 | 2010-07-19 | WTS PROTECT ELIXER 40 of em |
| 101 | LionShout | 2010-07-08 | WTS nova eu armor chest male |
|
| |||
| 101 | Beedge | 2010-07-05 | WTS 32 SOS STAFF PM ME |
| 95 | FULLSTAFF_PL | 2010-06-26 | WTS Elixir Acc 300k |
| 106 | Lastuce | 2010-06-01 | WTS STR STONES 20% 3m EACH AND 1 30% |
| 98 | __skyL1ne__ | 2010-05-16 | WTS D11 Luck Stone !!!! |
| 88 | _Z_e_e_S_ | 2010-04-27 | wts 78 lvl wolf 20 m |
| 101 | BooW__MasteR | 2010-04-18 | WTS 8D tabs |
| 76 | SunChaser | 2010-04-12 | WTS Elixir Weapon 900k each |
| 42 | X_USB_X | 2010-04-11 | WTS BOW 90lvl |
| 77 | WilD_StaF | 2010-04-09 | WTS 32+1 SOS WARLOCK ROD |
| 81 | DR_cross | 2010-04-04 | WTS STAFF SOS 64+5 FB 61% 520 m |
| 92 | Golosa | 2010-03-29 | WTS SHIELD ELIX 150K EACH! |
| 42 | BladeDany | 2010-03-28 | WTS MAGIC StONE of luck lvl 8 now |
| 101 | Angel_KisS | 2010-03-26 | WTS 101 LVL GLAVIE |
| 91 | _Drypol_ | 2010-03-14 | WTS ELIX PROT!!!!!!! |
| 76 | l__oXo__l | 2010-03-12 | WTS 68 or 72 Lv xBow |
|
| |||
| 32 | KoRoMBo_I_ | 2010-03-01 | Wts magic stone of str D 10 |
| 69 | __CrAZy_61_ | 2010-02-27 | WTS 10 DEGRE COURAGE PM ME PLZ |
| 57 | Nagini | 2010-02-25 | WTS ELIXIERS |
| 37 | ApfelTorte | 2010-02-22 | WTS Weapon elex 250k pm me |
| 56 | tachat_ehad | 2010-02-19 | wts staff85+7 fb 61% mag |
| 42 | ngdyy | 2010-02-17 | WTS elixir(weapon) 600k/1 |
| 43 | muiyy | 2010-02-17 | WTS elixir(weapon) 600k/1 |
| 42 | btpyy | 2010-02-17 | WTS elixir(weapon) 560k/1 |
| 43 | ccwyy | 2010-02-17 | WTS elixir(weapon) 600k/1 |
| [Next 50] | |||

