Â
Â
Â
Venus - Shoulder
| [Next 50] | ||||
| Level | Name | Item Rank | Last Recorded | |
| 100 | SPeeDLoVeR | 90+5SOSUN Taesang Talisman | 2010-03-11 | |
| 100 | Xtina | 98+7 King Taesang Talisman | 2010-03-11 | |
| 100 | _EGYPT_ | 98+7 Divine Witacheon Shell | 2010-03-11 | |
| 100 | Melutoxant | 90+5SOM Black Shoulder | 2010-03-10 | |
| 100 | Punisherka | 98+7 King Taesang Talisman | 2010-03-11 | |
| 100 | TearSxofxSuN | 98+7 King Taesang Talisman | 2010-03-11 | |
| 100 | HoneyBabe | 90+5SOM Taesang Talisman | 2010-03-11 | |
| 100 | imaRTIN | 98+7 Lepus Divine Himation | 2010-03-11 | |
| 100 | Kruszon | 98+7 Lepus Valor Alette | 2010-03-10 | |
| 100 | Blink182_Ger | 98+7 Lepus Divine Himation | 2010-03-11 | |
| 100 | Il_adige_lI | 98+7 King Taesang Talisman | 2010-03-11 | |
|
| ||||
| 100 | Hanyou | 90+5SOM Ox Polldron | 2010-03-11 | |
| 99 | _miss_mimi__ | 98+7 King Taesang Talisman | 2010-03-08 | |
| 100 | Knightofbeer | 90+5SOM Ox Polldron | 2010-03-10 | |
| 100 | _Ankh_ | 98+7 Lepus Divine Himation | 2010-03-09 | |
| 100 | 7FaR_GBoR | 98+7 Lepus Valor Alette | 2010-03-11 | |
| 100 | Fck__yOu_ | 98+7 King Taesang Talisman | 2010-03-11 | |
| 100 | STR0M | 98+6 King Taesang Talisman | 2010-03-11 | |
| 100 | __JULIANA___ | 98+6 Lepus Valor Alette | 2010-03-09 | |
| 100 | _IvanHoe_ | 98+6 Lepus Valor Alette | 2010-03-09 | |
| 100 | _Bardoholic_ | 98+6 Lepus Divine Himation | 2010-03-11 | |
| 99 | _Ro_Ca_ | 98+6 Lepus Divine Himation | 2010-03-10 | |
| 100 | Mirella | 98+6 Lepus Divine Himation | 2010-03-11 | |
| 100 | Jack_DanieIs | 98+6 Lepus Divine Himation | 2010-03-10 | |
| 99 | KaTD | 98+6 Divine Witacheon Shell | 2010-03-11 | |
| 98 | predi_pl | 98+6 King Taesang Talisman | 2010-03-11 | |
|
| ||||
| 100 | Irish_GirI | 98+6 Lepus Divine Himation | 2010-03-11 | |
| 100 | StreetFight_ | 98+6 King Taesang Talisman | 2010-03-07 | |
| 100 | _AN3M0N_ | 98+6 King Taesang Talisman | 2010-03-11 | |
| 98 | Dyzee | 98+6 Lepus Ox Polldron | 2010-03-11 | |
| 100 | _GUENIVERE_ | 98+6 Lepus Ox Polldron | 2010-03-10 | |
| 99 | TiTanNucK | 98+6 King Taesang Talisman | 2010-03-11 | |
| 100 | EkoL | 98+6 Lepus Divine Himation | 2010-03-10 | |
| 100 | Montesquieu | 98+6 Lepus Divine Himation | 2010-03-11 | |
| 98 | _Neo_ | 98+6 King Taesang Talisman | 2010-03-10 | |
| 100 | AlIah | 98+5 Lepus Valor Alette | 2010-03-11 | |
| 100 | Lady_Shadow | 98+5 Lepus Divine Himation | 2010-03-10 | |
| 100 | Stiffler | 98+5 King Taesang Talisman | 2010-03-11 | |
| 100 | maulu | 98+5 King Taesang Talisman | 2010-03-10 | |
| 100 | Kirke | 98+5 Divine Witacheon Shell | 2010-03-10 | |
| 99 | mibkapl | 98+5 Divine Witacheon Shell | 2010-03-11 | |
|
| ||||
| 100 | Orpheus | 98+5 King Taesang Talisman | 2010-03-07 | |
| 100 | Deidara | 98+5 King Taesang Talisman | 2010-03-11 | |
| 100 | DoaD | 98+5 Divine Witacheon Shell | 2010-03-11 | |
| 100 | Vito | 98+5 Divine Witacheon Shell | 2010-03-11 | |
| 100 | ILove_Parade | 98+5 Lepus Divine Himation | 2010-03-10 | |
| 100 | blasjr | 98+5 Divine Witacheon Shell | 2010-03-10 | |
| 99 | _Noah_ | 98+5 Divine Witacheon Shell | 2010-03-10 | |
| 100 | sebakan | 98+5 King Taesang Talisman | 2010-03-10 | |
| 99 | PussiePopper | 98+5 Divine Witacheon Shell | 2010-03-07 | |
| [Next 50] | ||||

