Â
Â
Â
Unique monster stats Venus
| Monster | Data received | Player//Spawn | Estimated Time required to spawn Based on last spawn time |
| Unknown Monster: 26681 | 167 min ago | (*Spawned) | Bad : 1940 |
| Medusa | 344 min ago | (*Spawned) | 267 min |
| Unknown Monster: 32769 | 256 min ago | (*Spawned) | 498 min |
| Unknown Monster: 32770 | 256 min ago | (*Spawned) | Bad : 1965 |
| Neith | 344 min ago | (*Spawned) | 494 min |
| Selkis | 300 min ago | DemitriO_B52 | 531 min |
| Isyutaru | 172 min ago | xXxBaKuRAxXx | 237 min |
| Demon Shaitan | 269 min ago | PowerWizardd | 271 min |
| Cerberus | 169 min ago | mr_kazblanca | 296 min |
| Uruchi | 277 min ago | VaKoo | 335 min |
| Lord Yarkan | 305 min ago | BLacK__PearL | 470 min |
| TigerGirl | 109 min ago | msraoy_2010_ | 186 min |
| Captain Ivy | 164 min ago | _KNIGHTRIDER | 318 min |

