Â
Â
Â
Venus - Weapon
| [Next 50] | ||||
| Level | Name | Item Rank | Last Recorded | |
| 101 | HunniiPetR | 101+11SOS Strom Adamantine Blade | 2010-08-25 | |
| 101 | _EGYPT_ | 101+10SOS Reaper Ghost Sword | 2010-09-02 | |
| 101 | _AnesTeZi_ | 101+10SOS Capricorn Gia Brain | 2010-09-02 | |
| 101 | Agrona | 101+10SOS Capricorn Grand Cross | 2010-09-02 | |
| 105 | dup | 101+10SOS Capricorn Gia Brain | 2010-09-02 | |
| 101 | by_egzoTURK_ | 101+9SOS Mirage Illusion Bow | 2010-09-02 | |
| 101 | haxxN | 101+9SOS Mirage Illusion Bow | 2010-09-02 | |
| 106 | HoneyBabe | 101+9SOS Reaper Soul Spear | 2010-09-02 | |
| 101 | Eviljunge | 101+9SOS Capricorn Gia Brain | 2010-09-02 | |
| 101 | Ludi | 101+9SOS Reaper Soul Spear | 2010-09-02 | |
| 106 | devilsroke | 101+9SOS Capricorn Gia Brain | 2010-09-02 | |
|
| ||||
| 106 | JimBeamCola | 101+9SOS Capricorn Gia Brain | 2010-09-02 | |
| 101 | BloodyStar | 101+9SOS Capricorn Luminous Relic | 2010-09-02 | |
| 107 | _FORCEMAN_ | 101+9SOS Capricorn Saint Splendor | 2010-09-02 | |
| 101 | TheChoosen | 101+9SOS Mirage Illusion Bow | 2010-09-02 | |
| 101 | Sagatto | 101+9SOS Capricorn Grand Cross | 2010-09-02 | |
| 101 | Mondizzle_ | 101+9SOS Capricorn Luminous Relic | 2010-09-02 | |
| 101 | DragoNero | 90+10SOSUN Colossus Blade | 2010-08-25 | |
| 105 | Stiffler | 90+9SOSUN Break Heaven Sword | 2010-09-02 | |
| 105 | HeroShine | 90+9SOSUN Ye's Divine Bow | 2010-09-02 | |
| 101 | Focker | 101+8SOS Reaper Ghost Sword | 2010-09-02 | |
| 101 | Q120 | 101+8SOS Capricorn Gia Brain | 2010-09-02 | |
| 107 | SPeeDLoVeR | 101+8SOS Mirage Illusion Bow | 2010-09-02 | |
| 109 | trouducu | 90+9SOSUN Soul Fiend | 2010-09-02 | |
| 105 | Turmix | 101+8SOS Capricorn Saint Splendor | 2010-09-02 | |
| 101 | Katsumoto55 | 101+8SOS Horyeokbongin Polearm | 2010-09-02 | |
|
| ||||
| 101 | V_a_r_T_a | 101+8SOS Capricorn Luminous Relic | 2010-09-02 | |
| 109 | By_Kahraman | 101+8SOS Capricorn Gia Brain | 2010-09-02 | |
| 101 | Sakat_Sanat | 101+8SOS Capricorn Gia Brain | 2010-09-02 | |
| 107 | _AN3M0N_ | 101+8SOS Mirage Illusion Bow | 2010-09-02 | |
| 101 | Omniverxe | 90+9SOSUN Giant Barbaric Sword | 2010-09-02 | |
| 101 | CoIDPlaY | 101+8SOS Horyeokbongin Polearm | 2010-09-02 | |
| 101 | Taffie | 101+8SOS Reaper Ghost Sword | 2010-08-22 | |
| 101 | Verona | 101+8SOS Reaper Ghost Sword | 2010-09-02 | |
| 101 | XxBIaZzexX | 90+9SOSUN Ye's Divine Bow | 2010-08-25 | |
| 101 | Orpheus | 101+7SOS Mirage Illusion Bow | 2010-09-02 | |
| 101 | Maverick | 101+7SOS Strom Adamantine Blade | 2010-09-02 | |
| 105 | ezy | 101+7SOS Reaper Ghost Sword | 2010-09-02 | |
| 101 | E_t_n_A | 101+7SOS Capricorn Luminous Relic | 2010-09-02 | |
| 101 | D3MoNiAk | 101+7SOS Horyeokbongin Polearm | 2010-09-02 | |
| 101 | SHAWOO3 | 101+7SOS Horyeokbongin Polearm | 2010-09-02 | |
|
| ||||
| 102 | KoKsPfLaNzE | 101+7SOS Horyeokbongin Polearm | 2010-09-02 | |
| 105 | STR0M | 101+7SOS Mirage Illusion Bow | 2010-09-02 | |
| 101 | oOArcioMOo | 101+7SOS Reaper Soul Spear | 2010-09-02 | |
| 107 | PJOICE | 101+7SOS Mirage Illusion Bow | 2010-08-31 | |
| 101 | Punisherka | 101+7SOS Reaper Soul Spear | 2010-09-02 | |
| 101 | WitchKingPL | 101+7SOS Reaper Ghost Sword | 2010-09-02 | |
| 101 | _ExeLaNs_ | 101+7SOS Capricorn Gia Brain | 2010-09-02 | |
| 101 | princeDIZ0 | 101+7SOS Reaper Ghost Sword | 2010-09-02 | |
| 101 | CrZy_EmRe | 101+7SOS Capricorn Luminous Relic | 2010-09-02 | |
| [Next 50] | ||||

