Â
Â
Â
Venus - Weapon
| [Next 50] | ||||
| Level | Name | Item Rank | Last Recorded | |
| 100 | imaRTIN | 90+10SOSUN Soul Fiend | 2010-03-09 | |
| 100 | Stiffler | 90+7SOSUN Break Heaven Sword | 2010-03-10 | |
| 100 | HeroShine | 90+7SOSUN Ye's Divine Bow | 2010-03-10 | |
| 100 | MyGirl | 90+7SOSUN Soul Fiend | 2010-03-10 | |
| 99 | WvWvW | 90+7SOSUN Colossus Blade | 2010-03-08 | |
| 100 | Omniverxe | 90+7SOSUN Giant Barbaric Sword | 2010-03-08 | |
| 100 | _Ankh_ | 90+7SOSUN Soul Fiend | 2010-03-09 | |
| 100 | _Cansuu_ | 90+7SOSUN Soul Fiend | 2010-03-10 | |
| 95 | hang_ketam | 90+6SOSUN Soul Fiend | 2010-03-10 | |
| 91 | Authum | 90+6SOSUN Ye's Divine Bow | 2010-03-10 | |
| 98 | Revaan | 90+6SOSUN Colossus Blade | 2010-03-09 | |
|
| ||||
| 95 | Th3_One | 90+5SOSUN Ye's Divine Bow | 2010-03-10 | |
| 97 | _NussLoch_ | 90+5SOSUN Ye's Divine Bow | 2010-03-09 | |
| 100 | BlackyTheWiz | 90+5SOSUN Soul Fiend | 2010-03-08 | |
| 100 | Kazyjatu | 90+5SOSUN Ye's Divine Bow | 2010-03-10 | |
| 100 | StreetFight_ | 90+5SOSUN Giant Barbaric Sword | 2010-03-07 | |
| 100 | BR | 90+5SOSUN Disaster Cane | 2010-03-09 | |
| 90 | xBerKanTx | 90+5SOSUN Soul Fiend | 2010-03-10 | |
| 98 | Hamu_HUN | 90+4SOSUN Ye's Divine Bow | 2010-03-10 | |
| 100 | haxxN | 90+3SOSUN Ye's Divine Bow | 2010-03-10 | |
| 100 | Sentenced | 98+10 Venom Poison Horn Spear | 2010-03-08 | |
| 98 | Feyz_aL | 98+10 Lepus Soul Fiend | 2010-03-10 | |
| 100 | Maiev_Rus | 98+9 Lepus Colossus Blade | 2010-03-08 | |
| 100 | Bajka | 98+9 Lepus Soul Fiend | 2010-03-09 | |
| 100 | GiggaIo | 98+9 Lepus Colossus Blade | 2010-03-09 | |
| 100 | HoneyBabe | 90+7SOM Poison Horn Spear | 2010-03-10 | |
|
| ||||
| 100 | Tatooking | 98+9 Venom Poison Horn Spear | 2010-03-09 | |
| 100 | Blink182_Ger | 98+9 Lepus Soul Fiend | 2010-03-09 | |
| 100 | JimBeamCola | 90+7SOM Soul Fiend | 2010-03-08 | |
| 100 | PaiSho | 98+9 Titan Ye's Divine Bow | 2010-03-06 | |
| 100 | Mondizzle_ | 90+7SOM Night Wings | 2010-03-07 | |
| 98 | Princess_Sue | 98+9 Venom Green Dragon Crescent Blade | 2010-03-09 | |
| 98 | Taffie | 90+7SOM Break Heaven Sword | 2010-03-10 | |
| 99 | mibkapl | 98+8 Venom Poison Horn Spear | 2010-03-10 | |
| 100 | Sir_CHucK_Qc | 98+8 Lepus Dark Monarch | 2010-03-08 | |
| 100 | _Z3D_ | 98+8 Lepus Soul Fiend | 2010-03-09 | |
| 100 | MrISS | 98+8 Lepus Soul Fiend | 2010-03-10 | |
| 100 | PennYleouf | 90+6SOM Giant Barbaric Sword | 2010-03-10 | |
| 100 | ll_ShaMaN_ll | 98+8 Lepus Soul Fiend | 2010-03-10 | |
| 99 | kralmage | 98+8 Lepus Soul Fiend | 2010-03-08 | |
| 100 | TATTOOKING_ | 98+8 Legendary Break Heaven Sword | 2010-03-10 | |
|
| ||||
| 100 | imer | 98+8 Titan Ye's Divine Bow | 2010-03-09 | |
| 100 | Hanyou | 98+8 Lepus Colossus Blade | 2010-03-09 | |
| 100 | DooM_s_DAY | 98+8 Legendary Break Heaven Sword | 2010-03-10 | |
| 99 | logwin | 90+6SOM Break Heaven Sword | 2010-03-10 | |
| 100 | dup | 98+8 Lepus Soul Fiend | 2010-03-10 | |
| 100 | PimpMe | 98+8 Lepus Soul Fiend | 2010-03-09 | |
| 100 | DrHorny | 98+8 Lepus Devil's Lure | 2010-03-09 | |
| 100 | TeNdeRnEs | 98+8 Lepus Soul Fiend | 2010-03-09 | |
| 100 | Fck__yOu_ | 98+8 Legendary Break Heaven Sword | 2010-03-10 | |
| [Next 50] | ||||

